Sort:
3Beds
2Baths
1,814Sq Ft
3Beds
3Baths
2,596Sq Ft
4Beds
3Baths
3,213Sq Ft
4Beds
3Baths
2,388Sq Ft
3Beds
3Baths
2,205Sq Ft
3Beds
3Baths
1,807Sq Ft
4Beds
4Baths
3,650Sq Ft
3Beds
2Baths
1,315Sq Ft
4Beds
3Baths
2,368Sq Ft
3Beds
2Baths
1,526Sq Ft
5Beds
3Baths
2,915Sq Ft
4Beds
3Baths
1,663Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,471 | $983,781 |
2. Seattle East, WA | 2,422 | $1,613,756 |
3. Spokane, WA | 2,101 | $493,743 |
4. Vancouver, WA | 1,646 | $611,906 |
5. Tacoma, WA | 1,276 | $610,588 |
6. Puyallup, WA | 736 | $626,109 |
7. Yakima, WA | 627 | $390,917 |
8. Sequim, WA | 620 | $550,655 |
9. Federal Way-auburn, WA | 614 | $607,166 |
10. Bellingham, WA | 611 | $765,546 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.