Sort:
4Beds
3Baths
1,920Sq Ft
4Beds
3Baths
2,498Sq Ft
5Beds
4Baths
3,805Sq Ft
4Beds
3Baths
2,590Sq Ft
5Beds
3Baths
2,920Sq Ft
6Beds
4Baths
3,778Sq Ft
4Beds
4Baths
4,070Sq Ft
4Beds
3Baths
1,978Sq Ft
4Beds
2Baths
1,908Sq Ft
6Beds
4Baths
4,728Sq Ft
4Beds
3Baths
3,128Sq Ft
5Beds
3Baths
2,920Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,424 | $990,351 |
2. Seattle East, WA | 2,422 | $1,620,368 |
3. Spokane, WA | 2,114 | $498,395 |
4. Vancouver, WA | 1,619 | $612,459 |
5. Tacoma, WA | 1,242 | $609,517 |
6. Puyallup, WA | 754 | $624,031 |
7. Yakima, WA | 621 | $394,850 |
8. Sequim, WA | 620 | $556,409 |
9. Kennewick, WA | 612 | $495,785 |
10. Federal Way-auburn, WA | 611 | $608,943 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.