6055 YALE ST, HOUSTON, TX 77076
$322,500
3Beds
2Baths
1,933Sq Ft
Sort:
3Beds
2Baths
1,933Sq Ft
3Beds
3Baths
1,566Sq Ft
3Beds
1Baths
1,103Sq Ft
3Beds
3Baths
1,358Sq Ft
3Beds
3Baths
1,373Sq Ft
3Beds
3Baths
1,373Sq Ft
6Beds
3Baths
2,426Sq Ft
2Beds
1Baths
752Sq Ft
4Beds
1Baths
1,216Sq Ft
3Beds
3Baths
1,989Sq Ft
3Beds
3Baths
1,989Sq Ft
3Beds
3Baths
1,989Sq Ft
3Beds
2Baths
1,562Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 21,434 | $296,489 |
2. San Antonio, TX | 15,052 | $279,834 |
3. Austin, TX | 11,629 | $513,760 |
4. Northeast Dallas, TX | 8,623 | $473,660 |
5. Dallas, TX | 7,406 | $498,275 |
6. Northwest Harris, TX | 7,382 | $361,372 |
7. Fort Worth, TX | 6,122 | $299,982 |
8. Southeast Montgomery, TX | 5,562 | $343,912 |
9. El Paso, TX | 5,434 | $256,209 |
10. San Antonio Central, TX | 4,528 | $239,231 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.