Sort:
2Beds
2Baths
978Sq Ft
3Beds
2Baths
2,108Sq Ft
4Beds
3Baths
2,892Sq Ft
3Beds
2Baths
1,471Sq Ft
7Beds
6Baths
3,495Sq Ft
5Beds
3Baths
4,616Sq Ft
3Beds
2Baths
1,388Sq Ft
4Beds
4Baths
2,798Sq Ft
3Beds
2Baths
1,385Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
4Baths
3,046Sq Ft
4Beds
4Baths
3,616Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.