Sort:
5Beds
3Baths
1,723Sq Ft
3Beds
2Baths
1,560Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
2,067Sq Ft
2Beds
2Baths
1,316Sq Ft
2Beds
2Baths
1,196Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,562Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
1,544Sq Ft
1Beds
1Baths
386Sq Ft
3Beds
3Baths
1,757Sq Ft
4Beds
3Baths
2,880Sq Ft
3Beds
2Baths
1,950Sq Ft
3Beds
2Baths
1,381Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,828 | $346,658 |
2. St. Louis, MO | 1,743 | $229,117 |
3. Springfield, MO | 1,335 | $316,598 |
4. Kaw, MO | 1,130 | $347,585 |
5. Columbia, MO | 909 | $318,191 |
6. Branson, MO | 893 | $345,144 |
7. Lees Summit, MO | 844 | $488,549 |
8. Blue, MO | 756 | $205,516 |
9. Saint Charles, MO | 633 | $442,491 |
10. Independence, MO | 603 | $240,767 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.