00000 E 323RD STREET, HARRISONVILLE, MO 64701
$247,500
-Beds
0Baths
54.28Acres
Sort:
-Beds
0Baths
54.28Acres
-Beds
0Baths
72.00Acres
3Beds
2Baths
1,824Sq Ft
-Beds
0Baths
27.59Acres
-Beds
0Baths
20.02Acres
-Beds
0Baths
20.09Acres
-Beds
0Baths
9.47Acres
-Beds
0Baths
9.47Acres
-Beds
0Baths
20.00Acres
-Beds
0Baths
20.39Acres
-Beds
0Baths
20.35Acres
3Beds
2Baths
1,604Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.