Sort:
3Beds
2Baths
1,280Sq Ft
3Beds
2Baths
1,720Sq Ft
3Beds
3Baths
1,297Sq Ft
4Beds
3Baths
1,758Sq Ft
4Beds
4Baths
2,580Sq Ft
3Beds
2Baths
1,451Sq Ft
4Beds
2Baths
1,603Sq Ft
4Beds
3Baths
2,876Sq Ft
3Beds
3Baths
2,383Sq Ft
6Beds
5Baths
1,780Sq Ft
4Beds
2Baths
1,591Sq Ft
1Beds
1Baths
891Sq Ft
5Beds
2Baths
1,700Sq Ft
1Beds
1Baths
756Sq Ft
5Beds
3Baths
2,240Sq Ft
3Beds
1Baths
1,064Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,014 | $210,087 |
2. Frederick, MD | 684 | $426,031 |
3. Silver Spring, MD | 632 | $435,830 |
4. District 7 Ocean City, MD | 552 | $543,693 |
5. Ocean City, MD | 546 | $541,457 |
6. Rockville, MD | 481 | $431,433 |
7. Hagerstown, MD | 418 | $311,322 |
8. Upper Marlboro, MD | 405 | $425,272 |
9. Bowie, MD | 397 | $477,450 |
10. District 2 Frederick, MD | 388 | $367,576 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.