Sort:
5Beds
5Baths
5,425Sq Ft
4Beds
2Baths
2,350Sq Ft
3Beds
1Baths
1,029Sq Ft
6Beds
5Baths
5,609Sq Ft
3Beds
1Baths
1,513Sq Ft
3Beds
1Baths
1,188Sq Ft
3Beds
1Baths
1,572Sq Ft
3Beds
2Baths
2,167Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,573 | $351,374 |
3. Lexington, KY | 1,091 | $481,773 |
4. Lexington-fayette, KY | 1,077 | $477,494 |
5. Bowling Green, KY | 930 | $360,354 |
6. Georgetown, KY | 560 | $383,128 |
7. Richmond, KY | 487 | $279,234 |
8. Somerset, KY | 442 | $237,666 |
9. Newport-fort Thomas, KY | 414 | $428,743 |
10. Elizabethtown, KY | 409 | $325,551 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.