Sort:
3Beds
5Baths
5,802Sq Ft
3Beds
2Baths
1,876Sq Ft
3Beds
2Baths
1,685Sq Ft
3Beds
2Baths
2,140Sq Ft
4Beds
5Baths
3,750Sq Ft
4Beds
3Baths
3,421Sq Ft
3Beds
2Baths
2,133Sq Ft
4Beds
5Baths
4,200Sq Ft
3Beds
3Baths
1,922Sq Ft
3Beds
2Baths
2,420Sq Ft
2Beds
2Baths
1,644Sq Ft
4Beds
3Baths
1,551Sq Ft
4Beds
4Baths
2,740Sq Ft
3Beds
3Baths
3,082Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,585 | $354,297 |
3. Lexington, KY | 1,111 | $464,238 |
4. Lexington-fayette, KY | 1,095 | $462,143 |
5. Bowling Green, KY | 934 | $359,694 |
6. Georgetown, KY | 518 | $378,324 |
7. Richmond, KY | 479 | $271,825 |
8. Somerset, KY | 417 | $253,709 |
9. Paducah, KY | 412 | $230,977 |
10. Newport-fort Thomas, KY | 410 | $433,160 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.