Sort:
2Beds
2Baths
1,071Sq Ft
8Beds
5Baths
2,572Sq Ft
-Beds
0Baths
N/ASq Ft
1Beds
1Baths
669Sq Ft
2Beds
2Baths
1,426Sq Ft
2Beds
2Baths
1,180Sq Ft
0Beds
1Baths
309Sq Ft
1Beds
1Baths
614Sq Ft
0Beds
1Baths
606Sq Ft
0Beds
1Baths
363Sq Ft
0Beds
1Baths
464Sq Ft
2Beds
1Baths
1,057Sq Ft
0Beds
1Baths
427Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,780 | $897,808 |
2. Urban Honolulu, HI | 2,553 | $836,927 |
3. Ewa, HI | 1,176 | $695,782 |
4. Keaau-mountain View, HI | 739 | $283,828 |
5. Kihei, HI | 469 | $1,978,708 |
6. Lahaina, HI | 431 | $1,986,316 |
7. Kau, HI | 406 | $155,552 |
8. Pahoa-kalapana, HI | 405 | $175,243 |
9. North Kona, HI | 361 | $1,362,883 |
10. Ewa Beach, HI | 324 | $696,059 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.