1088 BISHOP ST APT 2003, HONOLULU, HI 96813
$475,000
1Beds
1Baths
591Sq Ft
Sort:
1Beds
1Baths
591Sq Ft
1Beds
1Baths
525Sq Ft
1Beds
1Baths
637Sq Ft
1Beds
1Baths
639Sq Ft
1Beds
1Baths
470Sq Ft
3Beds
1Baths
863Sq Ft
0Beds
1Baths
413Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
919Sq Ft
-Beds
0Baths
14,593Sq Ft
2Beds
2Baths
1,302Sq Ft
2Beds
2Baths
1,625Sq Ft
2Beds
3Baths
1,180Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,786 | $907,556 |
2. Urban Honolulu, HI | 2,552 | $849,384 |
3. Ewa, HI | 1,145 | $698,953 |
4. Keaau-mountain View, HI | 739 | $287,869 |
5. Kihei, HI | 458 | $1,970,593 |
6. Lahaina, HI | 440 | $1,975,820 |
7. Kau, HI | 407 | $153,098 |
8. Pahoa-kalapana, HI | 393 | $184,534 |
9. North Kona, HI | 358 | $1,377,620 |
10. Koolaupoko, HI | 329 | $1,618,771 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.