Sort:
4Beds
3Baths
3,466Sq Ft
6Beds
3Baths
2,016Sq Ft
3Beds
1Baths
1,309Sq Ft
5Beds
4Baths
3,900Sq Ft
3Beds
2Baths
1,668Sq Ft
3Beds
3Baths
2,394Sq Ft
2Beds
3Baths
1,680Sq Ft
2Beds
1Baths
969Sq Ft
2Beds
2Baths
1,063Sq Ft
3Beds
2Baths
1,296Sq Ft
0Beds
1Baths
358Sq Ft
0Beds
1Baths
358Sq Ft
0Beds
1Baths
358Sq Ft
1Beds
1Baths
633Sq Ft
2Beds
1Baths
1,140Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,783 | $905,405 |
2. Urban Honolulu, HI | 2,550 | $848,404 |
3. Ewa, HI | 1,146 | $694,346 |
4. Keaau-mountain View, HI | 743 | $288,411 |
5. Kihei, HI | 459 | $1,967,849 |
6. Lahaina, HI | 443 | $1,958,984 |
7. Kau, HI | 406 | $153,343 |
8. Pahoa-kalapana, HI | 389 | $186,015 |
9. North Kona, HI | 358 | $1,361,199 |
10. Koolaupoko, HI | 327 | $1,645,009 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.