Sort:
3Beds
1Baths
1,650Sq Ft
-Beds
0Baths
3.04Acres
-Beds
0Baths
2.60Acres
3Beds
2Baths
1,629Sq Ft
4Beds
2Baths
1,320Sq Ft
4Beds
3Baths
1,609Sq Ft
5Beds
3Baths
3,097Sq Ft
4Beds
3Baths
3,162Sq Ft
3Beds
2Baths
1,200Sq Ft
5Beds
4Baths
2,060Sq Ft
4Beds
5Baths
4,425Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,755 | $919,056 |
2. Urban Honolulu, HI | 2,518 | $856,297 |
3. Ewa, HI | 1,110 | $691,890 |
4. Keaau-mountain View, HI | 736 | $279,274 |
5. Kihei, HI | 474 | $1,994,234 |
6. Lahaina, HI | 458 | $2,074,929 |
7. Kau, HI | 427 | $156,335 |
8. Pahoa-kalapana, HI | 427 | $174,785 |
9. North Kona, HI | 376 | $1,556,101 |
10. Koolaupoko, HI | 358 | $1,415,287 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.