19402 ROSEWOOD WAY, WOODBRIDGE, CA 95258
$905,000
4Beds
3Baths
2,583Sq Ft
Sort:
4Beds
3Baths
2,583Sq Ft
3Beds
2Baths
1,915Sq Ft
3Beds
2Baths
1,144Sq Ft
-Beds
0Baths
3,502Sq Ft
3Beds
2Baths
1,408Sq Ft
2Beds
2Baths
1,799Sq Ft
4Beds
3Baths
2,048Sq Ft
4Beds
3Baths
2,594Sq Ft
3Beds
3Baths
2,192Sq Ft
3Beds
2Baths
2,122Sq Ft
18Beds
9Baths
2,742Sq Ft
3Beds
3Baths
1,725Sq Ft
6Beds
2Baths
1,611Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Los Angeles, CA | 14,027 | $1,245,065 |
2. San Fernando Valley, CA | 5,332 | $1,091,778 |
3. Victorville-hesperia, CA | 4,267 | $330,462 |
4. San Diego, CA | 3,813 | $1,181,755 |
5. North Antelope Valley, CA | 3,719 | $210,068 |
6. East Kern, CA | 2,637 | $96,079 |
7. Anaheim-santa Ana-garden Grove, CA | 2,591 | $995,328 |
8. Cathedral City-palm Desert, CA | 2,488 | $505,029 |
9. Twentynine Palms-yucca Valley, CA | 2,352 | $227,838 |
10. Bakersfield, CA | 2,351 | $446,792 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.