Sort:
4Beds
3Baths
2,408Sq Ft
3Beds
4Baths
3,246Sq Ft
5Beds
4Baths
3,500Sq Ft
4Beds
4Baths
3,944Sq Ft
4Beds
3Baths
2,211Sq Ft
2Beds
2Baths
1,116Sq Ft
4Beds
4Baths
4,470Sq Ft
3Beds
4Baths
5,300Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
6Beds
8Baths
8,299Sq Ft
4Beds
4Baths
4,712Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,584 | $480,284 |
2. Tucson, AZ | 5,080 | $393,457 |
3. Scottsdale, AZ | 4,736 | $845,983 |
4. Deer Valley, AZ | 2,783 | $634,242 |
5. Mesa, AZ | 2,759 | $392,652 |
6. North Pinal, AZ | 2,373 | $452,165 |
7. Prescott, AZ | 1,900 | $597,966 |
8. Surprise, AZ | 1,772 | $393,058 |
9. Buckeye, AZ | 1,405 | $438,218 |
10. Peoria, AZ | 1,372 | $464,668 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.