Sort:
5Beds
5Baths
4,304Sq Ft
4Beds
3Baths
2,112Sq Ft
3Beds
2Baths
1,432Sq Ft
4Beds
2Baths
1,827Sq Ft
4Beds
3Baths
2,199Sq Ft
4Beds
3Baths
3,484Sq Ft
3Beds
2Baths
1,230Sq Ft
5Beds
5Baths
4,319Sq Ft
4Beds
4Baths
3,737Sq Ft
4Beds
4Baths
4,380Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,481 | $474,082 |
2. Tucson, AZ | 4,999 | $388,534 |
3. Scottsdale, AZ | 4,741 | $819,466 |
4. Deer Valley, AZ | 2,742 | $630,724 |
5. Mesa, AZ | 2,672 | $392,707 |
6. North Pinal, AZ | 2,340 | $452,115 |
7. Prescott, AZ | 1,908 | $597,622 |
8. Surprise, AZ | 1,703 | $392,941 |
9. Buckeye, AZ | 1,386 | $432,684 |
10. Peoria, AZ | 1,349 | $460,848 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.