Sort:
3Beds
2Baths
1,503Sq Ft
4Beds
3Baths
2,080Sq Ft
3Beds
2Baths
1,156Sq Ft
4Beds
3Baths
1,972Sq Ft
3Beds
2Baths
2,208Sq Ft
2Beds
3Baths
1,456Sq Ft
2Beds
3Baths
1,456Sq Ft
4Beds
2Baths
1,832Sq Ft
4Beds
3Baths
3,458Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,080 | $461,037 |
2. Tucson, AZ | 4,697 | $379,660 |
3. Scottsdale, AZ | 4,491 | $763,925 |
4. Deer Valley, AZ | 2,615 | $615,416 |
5. Mesa, AZ | 2,546 | $385,265 |
6. North Pinal, AZ | 2,192 | $447,364 |
7. Prescott, AZ | 1,913 | $603,061 |
8. Surprise, AZ | 1,553 | $400,117 |
9. Buckeye, AZ | 1,369 | $441,964 |
10. Peoria, AZ | 1,254 | $459,558 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.