Sort:
4Beds
4Baths
1,744Sq Ft
4Beds
2Baths
2,526Sq Ft
3Beds
2Baths
1,606Sq Ft
3Beds
2Baths
1,204Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
1,785Sq Ft
3Beds
2Baths
1,280Sq Ft
3Beds
2Baths
1,650Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,530 | $483,958 |
2. Tucson, AZ | 5,126 | $395,750 |
3. Scottsdale, AZ | 4,769 | $901,594 |
4. Mesa, AZ | 2,840 | $385,389 |
5. Deer Valley, AZ | 2,761 | $643,233 |
6. North Pinal, AZ | 2,477 | $444,062 |
7. Prescott, AZ | 1,837 | $590,522 |
8. Surprise, AZ | 1,834 | $391,509 |
9. Buckeye, AZ | 1,373 | $445,412 |
10. Peoria, AZ | 1,318 | $461,993 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.