Sort:
3Beds
2Baths
1,625Sq Ft
3Beds
2Baths
1,416Sq Ft
4Beds
2Baths
1,682Sq Ft
3Beds
2Baths
1,680Sq Ft
3Beds
2Baths
1,653Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,002Sq Ft
4Beds
3Baths
2,369Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,399 | $480,564 |
2. Tucson, AZ | 4,998 | $388,817 |
3. Scottsdale, AZ | 4,679 | $832,897 |
4. Deer Valley, AZ | 2,739 | $633,288 |
5. Mesa, AZ | 2,676 | $392,719 |
6. North Pinal, AZ | 2,320 | $453,832 |
7. Prescott, AZ | 1,900 | $598,036 |
8. Surprise, AZ | 1,711 | $394,349 |
9. Buckeye, AZ | 1,387 | $434,337 |
10. Peoria, AZ | 1,352 | $465,219 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.