Sort:
4Beds
2Baths
1,600Sq Ft
4Beds
2Baths
1,700Sq Ft
3Beds
2Baths
1,451Sq Ft
3Beds
2Baths
1,280Sq Ft
3Beds
2Baths
1,450Sq Ft
4Beds
3Baths
2,189Sq Ft
3Beds
2Baths
1,316Sq Ft
2Beds
2Baths
1,004Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,528 | $286,730 |
2. San Antonio, TX | 15,297 | $275,558 |
3. Austin, TX | 10,978 | $517,092 |
4. Northeast Dallas, TX | 9,449 | $468,061 |
5. Dallas, TX | 8,058 | $500,934 |
6. Northwest Harris, TX | 7,674 | $346,149 |
7. Fort Worth, TX | 6,259 | $293,368 |
8. Southeast Montgomery, TX | 5,623 | $333,818 |
9. El Paso, TX | 5,589 | $248,700 |
10. San Antonio Central, TX | 4,595 | $233,029 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.