Sort:
5Beds
4Baths
4,721Sq Ft
4Beds
3Baths
1,924Sq Ft
4Beds
4Baths
2,652Sq Ft
3Beds
3Baths
1,635Sq Ft
3Beds
2Baths
2,309Sq Ft
3Beds
3Baths
1,814Sq Ft
3Beds
4Baths
2,112Sq Ft
4Beds
4Baths
2,700Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,528 | $286,730 |
2. San Antonio, TX | 15,297 | $275,558 |
3. Austin, TX | 10,978 | $517,092 |
4. Northeast Dallas, TX | 9,449 | $468,061 |
5. Dallas, TX | 8,058 | $500,934 |
6. Northwest Harris, TX | 7,674 | $346,149 |
7. Fort Worth, TX | 6,259 | $293,368 |
8. Southeast Montgomery, TX | 5,623 | $333,818 |
9. El Paso, TX | 5,589 | $248,700 |
10. San Antonio Central, TX | 4,595 | $233,029 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.