10 LESTER LN # 20, CARDWELL, MT 59721
$1,450,000
3Beds
2Baths
40.21Acres
Sort:
3Beds
2Baths
40.21Acres
3Beds
2Baths
2,240Sq Ft
3Beds
2Baths
20.10Acres
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,666Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
5Baths
3,716Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
1,716Sq Ft
3Beds
2Baths
1,780Sq Ft
1Beds
1Baths
729Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Billings, MT | 1,474 | $330,737 |
2. Bozeman, MT | 984 | $1,321,431 |
3. Missoula, MT | 675 | $860,227 |
4. Kalispell, MT | 644 | $878,411 |
5. Butte-silver Bow (balance), MT | 628 | $427,946 |
6. Butte, MT | 602 | $381,790 |
7. Whitefish, MT | 487 | $2,054,207 |
8. Helena, MT | 462 | $625,847 |
9. Great Falls, MT | 416 | $526,985 |
10. Belgrade, MT | 329 | $1,304,580 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.