Sort:
6Beds
8Baths
7,939Sq Ft
3Beds
6Baths
4,741Sq Ft
3Beds
4Baths
3,327Sq Ft
5Beds
8Baths
6,030Sq Ft
5Beds
5Baths
6,200Sq Ft
5Beds
7Baths
6,574Sq Ft
8Beds
10Baths
11,048Sq Ft
4Beds
5Baths
4,600Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.