Sort:
3Beds
1Baths
925Sq Ft
3Beds
2Baths
1,396Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
960Sq Ft
4Beds
2Baths
1,489Sq Ft
3Beds
2Baths
1,503Sq Ft
3Beds
3Baths
1,564Sq Ft
3Beds
4Baths
2,268Sq Ft
1Beds
1Baths
612Sq Ft
2Beds
2Baths
1,478Sq Ft
3Beds
2Baths
2,328Sq Ft
3Beds
3Baths
1,318Sq Ft
3Beds
3Baths
2,954Sq Ft
3Beds
1Baths
976Sq Ft
3Beds
2Baths
1,850Sq Ft
3Beds
3Baths
1,920Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $340,408 |
2. St. Louis, MO | 1,741 | $219,678 |
3. Springfield, MO | 1,282 | $318,837 |
4. Kaw, MO | 1,122 | $351,123 |
5. Columbia, MO | 959 | $307,263 |
6. Branson, MO | 886 | $341,089 |
7. Lees Summit, MO | 826 | $483,583 |
8. Blue, MO | 766 | $197,035 |
9. Independence, MO | 598 | $232,663 |
10. Saint Charles, MO | 584 | $435,776 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.