Sort:
4Beds
3Baths
2,964Sq Ft
3Beds
3Baths
2,768Sq Ft
3Beds
1Baths
912Sq Ft
3Beds
2Baths
1,512Sq Ft
3Beds
2Baths
1,279Sq Ft
3Beds
3Baths
1,728Sq Ft
3Beds
2Baths
1,984Sq Ft
4Beds
3Baths
2,081Sq Ft
3Beds
2Baths
1,539Sq Ft
4Beds
4Baths
2,687Sq Ft
3Beds
2Baths
1,430Sq Ft
3Beds
3Baths
1,387Sq Ft
4Beds
4Baths
2,884Sq Ft
3Beds
1Baths
1,209Sq Ft
3Beds
2Baths
1,600Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.