6120 GOALBY DR, LOUISVILLE, KY 40258
$217,500
3Beds
3Baths
1,616Sq Ft
Sort:
3Beds
3Baths
1,616Sq Ft
2Beds
1Baths
775Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
3Baths
1,616Sq Ft
3Beds
2Baths
1,455Sq Ft
3Beds
2Baths
1,264Sq Ft
3Beds
3Baths
3,258Sq Ft
3Beds
3Baths
3,258Sq Ft
3Beds
1Baths
1,224Sq Ft
4Beds
3Baths
1,985Sq Ft
3Beds
1Baths
1,370Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,608 | $349,877 |
3. Lexington, KY | 1,093 | $480,202 |
4. Lexington-fayette, KY | 1,078 | $474,379 |
5. Bowling Green, KY | 936 | $359,492 |
6. Georgetown, KY | 538 | $387,933 |
7. Richmond, KY | 494 | $278,566 |
8. Somerset, KY | 434 | $245,148 |
9. Elizabethtown, KY | 415 | $326,014 |
10. Newport-fort Thomas, KY | 415 | $428,697 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.