3239 GONDOLA DR, LEXINGTON, KY 40513
$575,000
4Beds
3Baths
2,950Sq Ft
Sort:
4Beds
3Baths
2,950Sq Ft
7Beds
8Baths
7,448Sq Ft
4Beds
4Baths
3,033Sq Ft
3Beds
3Baths
2,055Sq Ft
3Beds
3Baths
2,738Sq Ft
3Beds
3Baths
2,055Sq Ft
2Beds
2Baths
1,134Sq Ft
4Beds
5Baths
4,836Sq Ft
3Beds
3Baths
2,055Sq Ft
3Beds
2Baths
1,326Sq Ft
5Beds
5Baths
8,763Sq Ft
3Beds
3Baths
2,200Sq Ft
4Beds
3Baths
2,479Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,608 | $349,877 |
3. Lexington, KY | 1,093 | $480,202 |
4. Lexington-fayette, KY | 1,078 | $474,379 |
5. Bowling Green, KY | 936 | $359,492 |
6. Georgetown, KY | 538 | $387,933 |
7. Richmond, KY | 494 | $278,566 |
8. Somerset, KY | 434 | $245,148 |
9. Elizabethtown, KY | 415 | $326,014 |
10. Newport-fort Thomas, KY | 415 | $428,697 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.