Sort:
3Beds
2Baths
1,560Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
2,067Sq Ft
2Beds
2Baths
1,316Sq Ft
2Beds
2Baths
1,196Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,562Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
1,544Sq Ft
1Beds
1Baths
386Sq Ft
3Beds
3Baths
1,757Sq Ft
4Beds
3Baths
2,880Sq Ft
3Beds
2Baths
1,950Sq Ft
3Beds
2Baths
1,381Sq Ft
3Beds
2Baths
1,200Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,830 | $345,683 |
2. St. Louis, MO | 1,757 | $229,243 |
3. Springfield, MO | 1,339 | $318,656 |
4. Kaw, MO | 1,134 | $345,677 |
5. Columbia, MO | 916 | $317,858 |
6. Branson, MO | 895 | $346,103 |
7. Lees Summit, MO | 847 | $487,507 |
8. Blue, MO | 758 | $206,380 |
9. Saint Charles, MO | 632 | $443,447 |
10. Independence, MO | 606 | $241,395 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.