Sort:
4Beds
3Baths
3,085Sq Ft
4Beds
4Baths
3,100Sq Ft
3Beds
2Baths
1,635Sq Ft
3Beds
3Baths
2,010Sq Ft
3Beds
3Baths
2,497Sq Ft
3Beds
2Baths
1,918Sq Ft
4Beds
2Baths
1,770Sq Ft
1Beds
1Baths
761Sq Ft
1Beds
1Baths
588Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,500Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,797 | $482,843 |
2. Tucson, AZ | 5,195 | $393,444 |
3. Scottsdale, AZ | 4,905 | $885,605 |
4. Mesa, AZ | 2,854 | $386,925 |
5. Deer Valley, AZ | 2,817 | $640,729 |
6. North Pinal, AZ | 2,475 | $446,743 |
7. Prescott, AZ | 1,882 | $594,677 |
8. Surprise, AZ | 1,847 | $385,874 |
9. Buckeye, AZ | 1,419 | $441,235 |
10. Peoria, AZ | 1,365 | $461,581 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.