Sort:
No Listings Found
Try broadening your search to find results.
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,624 | $479,662 |
2. Tucson, AZ | 5,105 | $394,686 |
3. Scottsdale, AZ | 4,844 | $884,429 |
4. Mesa, AZ | 2,807 | $384,883 |
5. Deer Valley, AZ | 2,758 | $638,271 |
6. North Pinal, AZ | 2,441 | $445,147 |
7. Prescott, AZ | 1,856 | $594,810 |
8. Surprise, AZ | 1,838 | $386,302 |
9. Buckeye, AZ | 1,385 | $442,960 |
10. Peoria, AZ | 1,341 | $459,092 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.