Sort:
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
810Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
0Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
960Sq Ft
0Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,254Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,737 | $907,518 |
2. Urban Honolulu, HI | 2,509 | $851,128 |
3. Ewa, HI | 1,156 | $713,828 |
4. Keaau-mountain View, HI | 763 | $281,952 |
5. Kihei, HI | 471 | $1,931,684 |
6. Lahaina, HI | 429 | $1,908,774 |
7. Pahoa-kalapana, HI | 424 | $175,291 |
8. Kau, HI | 422 | $155,768 |
9. North Kona, HI | 374 | $1,479,737 |
10. Kailua Kona, HI | 333 | $1,382,208 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.