Sort:
2Beds
2Baths
887Sq Ft
2Beds
2Baths
843Sq Ft
3Beds
2Baths
1,604Sq Ft
3Beds
3Baths
1,314Sq Ft
2Beds
2Baths
780Sq Ft
3Beds
3Baths
1,354Sq Ft
3Beds
3Baths
2,294Sq Ft
3Beds
3Baths
1,596Sq Ft
2Beds
2Baths
1,575Sq Ft
4Beds
3Baths
2,192Sq Ft
3Beds
3Baths
1,105Sq Ft
3Beds
3Baths
1,419Sq Ft
3Beds
2Baths
1,219Sq Ft
3Beds
2Baths
1,512Sq Ft
4Beds
3Baths
1,754Sq Ft
4Beds
3Baths
1,809Sq Ft
4Beds
4Baths
2,000Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,737 | $907,518 |
2. Urban Honolulu, HI | 2,509 | $851,128 |
3. Ewa, HI | 1,156 | $713,828 |
4. Keaau-mountain View, HI | 763 | $281,952 |
5. Kihei, HI | 471 | $1,931,684 |
6. Lahaina, HI | 429 | $1,908,774 |
7. Pahoa-kalapana, HI | 424 | $175,291 |
8. Kau, HI | 422 | $155,768 |
9. North Kona, HI | 374 | $1,479,737 |
10. Kailua Kona, HI | 333 | $1,382,208 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.