impression 0 100002738595 12836 12TH ST 73 CHINO CA 91710 Listing Price $ 275,000 Sold 7/16/2019 12836 12TH ST 73 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002738575 12836 12TH ST 5 CHINO CA 91710 Listing Price $ 268,000 Sold 3/8/2019 12836 12TH ST 5 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002738587 12836 12TH ST 17 CHINO CA 91710 Listing Price $ 282,000 Sold 3/8/2019 12836 12TH ST 17 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100005610463 12836 12TH ST 53 CHINO CA 91710 Listing Price $ 275,000 Sold 7/26/2018 12836 12TH ST 53 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002738573 12836 12TH ST 3 CHINO CA 91710 Listing Price $ 255,000 Sold 7/9/2018 12836 12TH ST 3 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100013594654 12836 12TH ST 62 CHINO CA 91710 Listing Price $ 250,000 Sold 6/3/2018 12836 12TH ST 62 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002743087 12836 12TH ST 37 CHINO CA 91710 Listing Price $ 270,000 Sold 5/11/2018 12836 12TH ST 37 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002738603 12836 12TH ST 81 CHINO CA 91710 Listing Price $ 250,000 Sold 4/19/2018 12836 12TH ST 81 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002743096 12836 12TH ST 46 CHINO CA 91710 Listing Price $ 230,000 Sold 3/14/2018 12836 12TH ST 46 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100005620962 13271 12TH ST CHINO CA 91710 Listing Price $ 322,000 Sold 1/29/2018 13271 12TH ST CHINO , CA 91710 Listing Information 2 bd 1 ba 600 sqft. SAVE PLACES NOTES
impression 0 100005619666 13039 12TH ST CHINO CA 91710 Listing Price $ 348,000 Sold 12/15/2017 13039 12TH ST CHINO , CA 91710 Listing Information 3 bd 1 ba 1,371 sqft. SAVE PLACES NOTES
impression 0 100002743091 12836 12TH ST 41 CHINO CA 91710 Listing Price $ 245,000 Sold 12/4/2017 12836 12TH ST 41 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100005620963 13263 12TH ST CHINO CA 91710 Listing Price $ 348,000 Sold 8/10/2017 13263 12TH ST CHINO , CA 91710 Listing Information 3 bd 1 ba 1,122 sqft. SAVE PLACES NOTES
impression 0 100002738593 12836 12TH ST 71 CHINO CA 91710 Listing Price $ 243,000 Sold 7/9/2017 12836 12TH ST 71 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002750072 12836 12TH ST 30 CHINO CA 91710 Listing Price $ 250,000 Sold 5/17/2017 12836 12TH ST 30 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100005610462 12836 12TH ST 52 CHINO CA 91710 Listing Price $ 233,000 Sold 4/26/2017 12836 12TH ST 52 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002750067 12836 12TH ST 25 CHINO CA 91710 Listing Price $ 255,000 Sold 4/21/2017 12836 12TH ST 25 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES
impression 0 100002750064 12836 12TH ST 22 CHINO CA 91710 Listing Price $ 248,000 Sold 2/21/2017 12836 12TH ST 22 CHINO , CA 91710 Listing Information 2 bd 1 ba 1,024 sqft. SAVE PLACES NOTES