W5874 LAKE ST, PACKWAUKEE, WI 53953
$194,900
3Beds
1Baths
1,600Sq Ft
Sort:
3Beds
1Baths
1,600Sq Ft
2Beds
2Baths
1,646Sq Ft
2Beds
3Baths
1,891Sq Ft
3Beds
2Baths
1,650Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,185Sq Ft
2Beds
1Baths
960Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Milwaukee, WI | 1,526 | $228,621 |
2. Green Bay, WI | 789 | $384,782 |
3. Madison, WI | 697 | $427,628 |
4. Madison City, WI | 581 | $466,553 |
5. Eau Claire, WI | 496 | $278,193 |
6. Appleton, WI | 353 | $374,062 |
7. Fond Du Lac, WI | 331 | $275,044 |
8. Waukesha, WI | 322 | $406,859 |
9. Oshkosh, WI | 317 | $322,876 |
10. De Pere, WI | 314 | $312,593 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.