6530 W REVERE PL, WEST ALLIS, WI 53219
$295,000
4Beds
2Baths
1,464Sq Ft
Sort:
4Beds
2Baths
1,464Sq Ft
3Beds
2Baths
1,445Sq Ft
3Beds
1Baths
1,138Sq Ft
2Beds
2Baths
1,226Sq Ft
3Beds
2Baths
1,448Sq Ft
2Beds
1Baths
999Sq Ft
3Beds
1Baths
1,211Sq Ft
3Beds
1Baths
1,166Sq Ft
3Beds
2Baths
879Sq Ft
3Beds
1Baths
1,164Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
1,755Sq Ft
3Beds
2Baths
1,551Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Milwaukee, WI | 1,542 | $227,562 |
2. Green Bay, WI | 774 | $388,257 |
3. Madison, WI | 703 | $429,314 |
4. Madison City, WI | 581 | $466,553 |
5. Eau Claire, WI | 494 | $277,302 |
6. Appleton, WI | 346 | $379,029 |
7. Fond Du Lac, WI | 336 | $288,431 |
8. Waukesha, WI | 321 | $413,872 |
9. De Pere, WI | 318 | $313,094 |
10. Green Bay City, WI | 312 | $314,057 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.