Sort:
3Beds
2Baths
2,904Sq Ft
1Beds
1Baths
874Sq Ft
2Beds
3Baths
1,428Sq Ft
2Beds
1Baths
780Sq Ft
3Beds
2Baths
1,492Sq Ft
3Beds
2Baths
1,433Sq Ft
4Beds
3Baths
2,738Sq Ft
2Beds
2Baths
1,718Sq Ft
3Beds
3Baths
1,837Sq Ft
3Beds
2Baths
2,647Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
2Baths
1,896Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,471 | $983,781 |
2. Seattle East, WA | 2,422 | $1,613,756 |
3. Spokane, WA | 2,101 | $493,743 |
4. Vancouver, WA | 1,646 | $611,906 |
5. Tacoma, WA | 1,276 | $610,588 |
6. Puyallup, WA | 736 | $626,109 |
7. Yakima, WA | 627 | $390,917 |
8. Sequim, WA | 620 | $550,655 |
9. Federal Way-auburn, WA | 614 | $607,166 |
10. Bellingham, WA | 611 | $765,546 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.