Sort:
4Beds
4Baths
2,590Sq Ft
2Beds
2Baths
1,093Sq Ft
3Beds
3Baths
1,744Sq Ft
3Beds
2Baths
2,014Sq Ft
3Beds
3Baths
2,341Sq Ft
2Beds
1Baths
980Sq Ft
2Beds
2Baths
1,030Sq Ft
2Beds
1Baths
910Sq Ft
4Beds
3Baths
2,081Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,050 | $989,918 |
2. Seattle East, WA | 2,319 | $1,629,977 |
3. Spokane, WA | 2,156 | $502,747 |
4. Vancouver, WA | 1,618 | $610,912 |
5. Tacoma, WA | 1,261 | $612,086 |
6. Puyallup, WA | 748 | $633,579 |
7. Sequim, WA | 674 | $564,133 |
8. Federal Way-auburn, WA | 653 | $590,139 |
9. Yakima, WA | 614 | $394,245 |
10. Bellingham, WA | 603 | $762,221 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.