Sort:
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
1Beds
1Baths
1,000Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,800Sq Ft
3Beds
3Baths
1,479Sq Ft
3Beds
3Baths
1,404Sq Ft
3Beds
3Baths
1,479Sq Ft
4Beds
3Baths
2,990Sq Ft
3Beds
2Baths
1,664Sq Ft
3Beds
2Baths
1,550Sq Ft
2Beds
2Baths
1,832Sq Ft
4Beds
3Baths
1,680Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,415 | $985,923 |
2. Seattle East, WA | 2,414 | $1,620,959 |
3. Spokane, WA | 2,105 | $497,167 |
4. Vancouver, WA | 1,612 | $614,048 |
5. Tacoma, WA | 1,237 | $611,149 |
6. Puyallup, WA | 746 | $625,950 |
7. Yakima, WA | 619 | $395,318 |
8. Sequim, WA | 618 | $554,557 |
9. Kennewick, WA | 607 | $495,782 |
10. Federal Way-auburn, WA | 607 | $608,746 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.