Sort:
3Beds
1Baths
1,128Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,948Sq Ft
2Beds
1Baths
936Sq Ft
5Beds
2Baths
1,946Sq Ft
3Beds
2Baths
1,548Sq Ft
2Beds
1Baths
880Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,482 | $983,115 |
2. Seattle East, WA | 2,436 | $1,616,181 |
3. Spokane, WA | 2,130 | $494,817 |
4. Vancouver, WA | 1,637 | $610,353 |
5. Tacoma, WA | 1,267 | $614,827 |
6. Puyallup, WA | 736 | $629,975 |
7. Yakima, WA | 622 | $391,524 |
8. Federal Way-auburn, WA | 622 | $610,457 |
9. Sequim, WA | 616 | $552,698 |
10. Bellingham, WA | 604 | $752,858 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.