Sort:
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
2,016Sq Ft
3Beds
2Baths
1,026Sq Ft
4Beds
3Baths
2,048Sq Ft
3Beds
2Baths
N/ASq Ft
3Beds
2Baths
1,680Sq Ft
3Beds
2Baths
980Sq Ft
3Beds
2Baths
1,536Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,375Sq Ft
3Beds
2Baths
1,855Sq Ft
4Beds
3Baths
1,701Sq Ft
4Beds
4Baths
4,412Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
3,696Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,451 | $991,953 |
2. Seattle East, WA | 2,437 | $1,623,207 |
3. Spokane, WA | 2,117 | $500,549 |
4. Vancouver, WA | 1,636 | $616,324 |
5. Tacoma, WA | 1,243 | $611,056 |
6. Puyallup, WA | 760 | $624,314 |
7. Sequim, WA | 619 | $556,098 |
8. Kennewick, WA | 618 | $493,304 |
9. Yakima, WA | 614 | $397,911 |
10. Federal Way-auburn, WA | 613 | $608,600 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.