22908 94TH ST E, BUCKLEY, WA 98321
$1,075,000
3Beds
3Baths
2,511Sq Ft
Sort:
3Beds
3Baths
2,511Sq Ft
3Beds
3Baths
2,915Sq Ft
5Beds
3Baths
3,247Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,604Sq Ft
3Beds
2Baths
1,296Sq Ft
4Beds
2Baths
1,620Sq Ft
2Beds
2Baths
1,179Sq Ft
4Beds
3Baths
2,170Sq Ft
4Beds
4Baths
3,781Sq Ft
3Beds
2Baths
1,578Sq Ft
2Beds
2Baths
1,584Sq Ft
4Beds
3Baths
3,086Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,050 | $989,918 |
2. Seattle East, WA | 2,319 | $1,629,977 |
3. Spokane, WA | 2,156 | $502,747 |
4. Vancouver, WA | 1,618 | $610,912 |
5. Tacoma, WA | 1,261 | $612,086 |
6. Puyallup, WA | 748 | $633,579 |
7. Sequim, WA | 674 | $564,133 |
8. Federal Way-auburn, WA | 653 | $590,139 |
9. Yakima, WA | 614 | $394,245 |
10. Bellingham, WA | 603 | $762,221 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.