Sort:
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,860Sq Ft
2Beds
2Baths
1,860Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
3,508Sq Ft
4Beds
3Baths
2,287Sq Ft
4Beds
3Baths
2,287Sq Ft
3Beds
2Baths
1,252Sq Ft
3Beds
2Baths
1,556Sq Ft
3Beds
2Baths
2,421Sq Ft
2Beds
2Baths
1,164Sq Ft
3Beds
3Baths
2,150Sq Ft
4Beds
3Baths
1,809Sq Ft
4Beds
3Baths
2,426Sq Ft
4Beds
3Baths
2,264Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,050 | $989,918 |
2. Seattle East, WA | 2,319 | $1,629,977 |
3. Spokane, WA | 2,156 | $502,747 |
4. Vancouver, WA | 1,618 | $610,912 |
5. Tacoma, WA | 1,261 | $612,086 |
6. Puyallup, WA | 748 | $633,579 |
7. Sequim, WA | 674 | $564,133 |
8. Federal Way-auburn, WA | 653 | $590,139 |
9. Yakima, WA | 614 | $394,245 |
10. Bellingham, WA | 603 | $762,221 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.