5520 QUEENS STREET, LUBBOCK, TX 79416
$194,000
3Beds
2Baths
1,248Sq Ft
Sort:
3Beds
2Baths
1,248Sq Ft
3Beds
2Baths
1,109Sq Ft
4Beds
2Baths
1,700Sq Ft
3Beds
2Baths
1,578Sq Ft
5Beds
4Baths
4,514Sq Ft
3Beds
2Baths
1,212Sq Ft
2Beds
1Baths
896Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 21,862 | $293,962 |
2. San Antonio, TX | 14,884 | $275,767 |
3. Austin, TX | 11,188 | $528,133 |
4. Northeast Dallas, TX | 9,151 | $477,379 |
5. Dallas, TX | 7,818 | $509,445 |
6. Northwest Harris, TX | 7,599 | $352,268 |
7. Fort Worth, TX | 6,160 | $298,222 |
8. Southeast Montgomery, TX | 5,534 | $343,038 |
9. El Paso, TX | 5,529 | $248,274 |
10. San Antonio Central, TX | 4,516 | $232,988 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.