1071 MAIN ST, PAWTUCKET, RI 02860
$549,696
6Beds
3Baths
3,120Sq Ft
Sort:
6Beds
3Baths
3,120Sq Ft
4Beds
3Baths
2,400Sq Ft
4Beds
2Baths
1,322Sq Ft
2Beds
2Baths
2,135Sq Ft
4Beds
2Baths
1,621Sq Ft
4Beds
2Baths
1,472Sq Ft
6Beds
3Baths
3,565Sq Ft
3Beds
3Baths
2,080Sq Ft
3Beds
3Baths
2,080Sq Ft
4Beds
2Baths
1,810Sq Ft
2Beds
1Baths
1,120Sq Ft
4Beds
3Baths
1,664Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Providence, RI | 681 | $440,057 |
2. Newport, RI | 370 | $483,923 |
3. Cranston, RI | 267 | $465,719 |
4. Warwick, RI | 267 | $449,669 |
5. Pawtucket, RI | 183 | $391,661 |
6. South Kingstown, RI | 182 | $824,726 |
7. Wakefield, RI | 164 | $855,582 |
8. Coventry, RI | 156 | $471,604 |
9. Woonsocket, RI | 155 | $360,074 |
10. Westerly, RI | 147 | $1,189,147 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.