5869 MARYS CIR, STEWARTSTOWN, PA 17363
$525,000
5Beds
4Baths
3,520Sq Ft
Listing by Keller Williams Keystone Realty
Sort:
5Beds
4Baths
3,520Sq Ft
3Beds
2Baths
1,800Sq Ft
1Beds
2Baths
1,920Sq Ft
3Beds
2Baths
2,126Sq Ft
3Beds
2Baths
2,344Sq Ft
3Beds
2Baths
1,796Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
3Baths
2,950Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Philadelphia, PA | 13,694 | $220,991 |
2. Pittsburgh, PA | 1,779 | $306,391 |
3. Allentown, PA | 751 | $304,770 |
4. York, PA | 745 | $281,804 |
5. Harrisburg, PA | 669 | $264,982 |
6. Coolbaugh, PA | 602 | $245,521 |
7. Penn Forest, PA | 532 | $193,854 |
8. Erie, PA | 517 | $224,553 |
9. Bethlehem, PA | 509 | $386,193 |
10. Albrightsville, PA | 509 | $202,236 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.