Sort:
-Beds
0Baths
1,554Sq Ft
4Beds
2Baths
1,374Sq Ft
1Beds
1Baths
964Sq Ft
4Beds
3Baths
2,815Sq Ft
2Beds
2Baths
1,296Sq Ft
4Beds
3Baths
2,586Sq Ft
3Beds
2Baths
1,846Sq Ft
4Beds
3Baths
2,788Sq Ft
3Beds
1Baths
N/ASq Ft
3Beds
3Baths
2,431Sq Ft
0Beds
1Baths
1,426Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,652Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Jersey City, NJ | 1,814 | $437,503 |
2. Newark, NJ | 1,355 | $425,341 |
3. Toms River, NJ | 920 | $479,192 |
4. Wildwood, NJ | 586 | $811,593 |
5. Paterson, NJ | 583 | $373,479 |
6. Atlantic City, NJ | 581 | $318,578 |
7. Howell, NJ | 531 | $477,794 |
8. Brick, NJ | 491 | $585,352 |
9. Berkeley, NJ | 490 | $390,892 |
10. Manchester, NJ | 470 | $272,049 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.