Sort:
2Beds
2Baths
991Sq Ft
2Beds
2Baths
1,090Sq Ft
2Beds
1Baths
1,328Sq Ft
2Beds
2Baths
1,048Sq Ft
2Beds
1Baths
864Sq Ft
2Beds
2Baths
1,158Sq Ft
4Beds
4Baths
2,515Sq Ft
4Beds
4Baths
2,515Sq Ft
5Beds
4Baths
3,064Sq Ft
2Beds
2Baths
1,048Sq Ft
2Beds
1Baths
859Sq Ft
3Beds
3Baths
2,456Sq Ft
3Beds
2Baths
1,827Sq Ft
3Beds
2Baths
1,990Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,788 | $346,591 |
2. St. Louis, MO | 1,757 | $229,678 |
3. Springfield, MO | 1,309 | $320,136 |
4. Kaw, MO | 1,138 | $347,506 |
5. Columbia, MO | 922 | $319,149 |
6. Branson, MO | 893 | $347,439 |
7. Lees Summit, MO | 838 | $484,580 |
8. Blue, MO | 752 | $206,206 |
9. Independence, MO | 610 | $240,866 |
10. Saint Charles, MO | 605 | $446,347 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.