Sort:
2Beds
1Baths
1,059Sq Ft
2Beds
2Baths
1,383Sq Ft
3Beds
3Baths
1,932Sq Ft
2Beds
1Baths
1,203Sq Ft
2Beds
1Baths
1,329Sq Ft
2Beds
2Baths
1,300Sq Ft
2Beds
2Baths
1,101Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,809 | $339,466 |
2. St. Louis, MO | 1,758 | $220,292 |
3. Springfield, MO | 1,293 | $317,324 |
4. Kaw, MO | 1,109 | $347,525 |
5. Columbia, MO | 944 | $306,465 |
6. Branson, MO | 884 | $342,301 |
7. Lees Summit, MO | 838 | $481,669 |
8. Blue, MO | 763 | $198,103 |
9. Saint Charles, MO | 598 | $441,529 |
10. Independence, MO | 594 | $232,878 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.