Sort:
2Beds
1Baths
1,195Sq Ft
3Beds
2Baths
1,088Sq Ft
2Beds
1Baths
918Sq Ft
3Beds
1Baths
1,102Sq Ft
4Beds
3Baths
2,916Sq Ft
3Beds
3Baths
2,000Sq Ft
4Beds
2Baths
1,242Sq Ft
3Beds
3Baths
3,087Sq Ft
1Beds
1Baths
738Sq Ft
-Beds
0Baths
2,400Sq Ft
5Beds
5Baths
4,000Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,832 | $338,978 |
2. St. Louis, MO | 1,750 | $219,875 |
3. Springfield, MO | 1,283 | $317,918 |
4. Kaw, MO | 1,123 | $347,405 |
5. Columbia, MO | 969 | $305,831 |
6. Branson, MO | 887 | $342,271 |
7. Lees Summit, MO | 829 | $482,797 |
8. Blue, MO | 771 | $197,410 |
9. Independence, MO | 602 | $231,425 |
10. Saint Charles, MO | 583 | $435,935 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.