Sort:
4Beds
3Baths
1,646Sq Ft
4Beds
4Baths
3,141Sq Ft
3Beds
2Baths
1,802Sq Ft
3Beds
2Baths
1,290Sq Ft
2Beds
3Baths
21.00Acres
0Beds
0Baths
24.04Acres
2Beds
4Baths
6,426Sq Ft
0Beds
0Baths
38.72Acres
2Beds
1Baths
980Sq Ft
3Beds
3Baths
2,920Sq Ft
5Beds
4Baths
4,614Sq Ft
3Beds
2Baths
40.00Acres
6Beds
3Baths
2,538Sq Ft
3Beds
2Baths
1,820Sq Ft
0Beds
0Baths
11.89Acres
0Beds
0Baths
99.50Acres
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.