Sort:
4Beds
3Baths
4,128Sq Ft
3Beds
2Baths
1,404Sq Ft
4Beds
4Baths
4,139Sq Ft
4Beds
3Baths
3,149Sq Ft
3Beds
2Baths
1,479Sq Ft
3Beds
3Baths
28.76Acres
3Beds
3Baths
46.25Acres
3Beds
2Baths
2,418Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.