Sort:
3Beds
2Baths
1,620Sq Ft
3Beds
2Baths
1,404Sq Ft
4Beds
4Baths
4,139Sq Ft
4Beds
3Baths
3,149Sq Ft
3Beds
3Baths
28.76Acres
3Beds
3Baths
46.25Acres
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,779 | $346,506 |
2. St. Louis, MO | 1,761 | $229,249 |
3. Springfield, MO | 1,313 | $321,198 |
4. Kaw, MO | 1,128 | $347,192 |
5. Columbia, MO | 918 | $319,182 |
6. Branson, MO | 894 | $346,852 |
7. Lees Summit, MO | 841 | $484,653 |
8. Blue, MO | 751 | $206,291 |
9. Saint Charles, MO | 624 | $443,100 |
10. Independence, MO | 608 | $241,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.